Roster
307 Active Members
Last updated 5/17/2012 12:03:23 PM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Fahima | Guild Master | 85 | Human | Warrior | ArmsFury | |
| Aïsha | Officer | 34 | Night Elf | Druid | Feral CombatRestoration | |
| Tinytwiddle | Officer | 85 | Gnome | Warrior | ArmsFury | |
| Bangfizz | Officer | 85 | Gnome | Warlock | AfflictionDemonology | |
| Grinkle | Officer | 85 | Night Elf | Druid | Feral Combat | |
| Tegaela | Officer | 85 | Night Elf | Druid | Feral CombatRestoration | |
| Tarrelle | Officer | 85 | Night Elf | Druid | Balance | |
| Yasmín | Gladiator | 13 | Draenei | Mage | Arcane | |
| Pebblesticks | Gladiator | 85 | Gnome | Death Knight | BloodUnholy | |
| Darmoore | Gladiator | 65 | Draenei | Paladin | ProtectionRetribution | |
| Sarov | Gladiator | 85 | Draenei | Shaman | EnhancementRestoration | |
| Balverine | Gladiator | 85 | Worgen | Hunter | Beast MasteryMarksmanship | |
| Corsen | Gladiator | 85 | Human | Warrior | ArmsProtection | |
| Sundarr | Gladiator | 85 | Human | Paladin | HolyRetribution | |
| Jahmilla | Gladiator | 85 | Draenei | Paladin | Holy | |
| Longstrider | Gladiator | 85 | Human | Priest | Discipline | |
| Louvain | Gladiator | 70 | Night Elf | Priest | DisciplineHoly | |
| Carzelia | Gladiator | 85 | Human | Mage | ArcaneFire | |
| Aramille | Gladiator | 85 | Draenei | Paladin | HolyProtection | |
| Deragh | Gladiator | 85 | Dwarf | Paladin | Holy | |
| Frostclaw | Gladiator | 85 | Worgen | Death Knight | Frost | |
| Anastazea | Gladiator | 85 | Draenei | Shaman | EnhancementRestoration | |
| Ambiguity | Gladiator | 40 | Dwarf | Warrior | Arms | |
| Tegsy | Gladiator | 78 | Gnome | Warrior | ArmsProtection | |
| Jhavid | Gladiator | 18 | Human | Priest | Discipline |












































